| Platforms | Size | 1U | 2U | 3U | 6U |
|---|---|---|---|---|---|
| Payload Capacity | Mass (g) | 87 – 330 | 480 – 1072 | 570 – 1400 | 6900 – 7825 |
| Volumen (U) | 0.26 – 0.4 | 0.7 – 1.4 | 1.4 – 2.2 | 3.5 – 4.7 | |
| Avg. Power Consumption for 100% Payload Duty Cycle (W) | 0.80 – 0.95 | 0.8 – 6.2 | 0.5 – 5.9 | 7.8 – 38.5 | |
| Worst Power Available for Payload (W) | 3 | 4-14 | 5-12 | 14-44 | |
| Power | Lines |
|
|
|
|
| Peak Power Consumption (W) | 30 | 30 | 180 | 180 | |
| Battery capacity (Wh) | 20 – 38.5 | 38.5 | 92 | 92 | |
| ADCS | ADCS models |
|
Standard ADCS:
Upgraded ADCS:
|
Standard ADCS:
Upgraded ADCS:
|
Upgraded ADCS:
|
| ADCS measurement accuracy (deg) | — | Standard ADCS:
Upgraded ADCS:
|
Standard ADCS:
Upgraded ADCS:
|
|
|
| ADCS pointing accuracy (deg) | — | Standard ADCS:
Upgraded ADCS:
|
Standard ADCS:
Upgraded ADCS:
|
|
|
| OBC | Interfaces |
|
|
|
|
| OS | Alén Space OBSW | Alén Space OBSW | Alén Space OBSW | Alén Space OBSW | |
| On-board storage (GB) | up to 64 | up to 64 | up to 64 | up to 64 | |
| Security | AES256 | AES256 | AES256 | AES256 | |
| Communications | TTC bands | VHF, UHF | VHF, UHF, S-Band | VHF, UHF, S-Band | VHF, UHF, S-Band |
| TTC downlink datarate (kbps) | 0.5 – 19.2 | 0.5 – 512 | 0.5 – 512 | 0.5 – 512 | |
| TTC uplink datarate (kbps) | 0.5 – 19.2 | 0.5 – 256 | 0.5 – 256 | 0.5 – 256 | |
| Data Bands | — | S-Band Optional |
S-Band Optional X-Band Optional |
S-Band Optional X-Band Optional |
|
| Data downlink datarate (Mbps) | — | 2 | 2 – 50 | 2 – 50 | |
| Data uplink datarate (Mbps) | — | 2 | 2 | 2 | |
| Propulsion | Info | No | No | Propulsion Optional | Propulsion Optional |
| Platform | Design Lifetime (years) | 3 – 5 | 3 – 5 | 3 – 5 | 3 – 5 |


